TDS 1.01U Wilsonart HPL AEON - 01, 07, 12, 21,22, 57
March 2021 (295 KB)
TDS 2.01A Wilsonart LPM Panel
March 2021 (188 KB)
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
HPL Laminate | 21 - Soft Silk | 3660 x 1530mm | N/A | 0.7mm | AEON - Scratch Resistant | 60 x 157mm | |
LPM Panel | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 60 x 157mm |
Decor | Code | Finish | Size | ABS Edge | Thickness | Product Type |
---|---|---|---|---|---|---|
Platinum | D315-21 | 21 - Soft Silk | 3660 x 1530mm | N/A | 0.7mm | AEON - Scratch Resistant |
Platinum | D315-Velvet | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel |
The team of passionate, knowledgeable specialists at Wilsonart Australia care deeply about what they do and who they do it for. So please reach out if we can support you or your project in any way.