TDS 1.07R - HPL Traceless Standard - TS
March 2021 (137 KB)
TDS 2.01A Wilsonart LPM Panel
March 2021 (188 KB)
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
HPL Laminate | TS - Traceless Standard | 3650 x 1320mm | 21 x 1mm | 0.8mm | Anti-fingerprint - vertical application | 60 x 157mm | |
LPM Panel | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 60 x 157mm |
Decor | Code | Finish | Size | ABS Edge | Thickness | Product Type |
---|---|---|---|---|---|---|
Chocolate | 547-TS | TS - Traceless Standard | 3650 x 1320mm | 21 x 1mm | 0.8mm | Anti-fingerprint - vertical application |
Chocolate | 547-Velvet | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel |
The team of passionate, knowledgeable specialists at Wilsonart Australia care deeply about what they do and who they do it for. So please reach out if we can support you or your project in any way.