TDS 1.02U Wilsonart HPL - 60
March 2021 (178 KB)
TDS 2.01A Wilsonart LPM Panel
March 2021 (188 KB)
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
LPM Panel | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 60 x 157mm | |
HPL Laminate | 60 - Matt | 3650 x 1320mm | N/A | 0.7mm | Postforming Laminate | 60 x 157mm |
Decor | Code | Finish | Size | ABS Edge | Thickness | Product Type |
---|---|---|---|---|---|---|
Bergamot | 617-Velvet | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel |
Bergamot | 617-60 | 60 - Matt | 3650 x 1320mm | N/A | 0.7mm | Postforming Laminate |
The team of passionate, knowledgeable specialists at Wilsonart Australia care deeply about what they do and who they do it for. So please reach out if we can support you or your project in any way.