Need help finding what you need?
The team of passionate, knowledgeable specialists at Wilsonart Australia care deeply about what they do and who they do it for. So please reach out if we can support you or your project in any way.
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Product Type | Thickness | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 60 x 157mm | |
LPM Panel | Velvet - Low Sheen | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 60 x 157mm | |
LPM Panel | glis gloss finish | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 60 x 157mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm or 2440 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Glis - Gloss | 2400 x1200mm | N/A | 21 x1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x1200mm | 3600 x 1200mm | 21 x1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x1200mm | 3600 x 1200mm | 21 x1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Glis - Gloss | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | NM - Natural Matt | 3650 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | 12 - Soft Grain | 3660 x 1530mm | N/A | N/A | 0.7mm | AEON - Scratch Resistant | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | 12 - Soft Grain | 3660 x 1530mm | N/A | N/A | 0.7mm | AEON - Scratch Resistant | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3660 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3660 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | 12 - Soft Grain | 3650 x 1530mm | N/A | N/A | 0.7mm | AEON - Scratch Resistant | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Glis - Gloss | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200m | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Product Type | Thickness | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Glis - Gloss | 2400 x1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Product Type | Thickness | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm | N/A | N/A | Postforming Laminate | 0.7mm | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 3650 x 1220mm | N/A | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 2440 x 1220mm | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
HPL Laminate | WM - Wood Matt | 2440 x 1220mm | N/A | 0.7mm | Postforming Laminate | 100 x 200mm | |
LPM Panel | Glis - Gloss | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm | |
LPM Panel | Xtreme Matt – Ultra Matt | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 150 x 150mm |
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Product Type | Thickness | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 3600 x 1200mm | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm |
HPL: Laminate
LPM: Panel
Product Group | Finish | Size | XL Range | ABS Edge | Product Type | Thickness | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|---|
LPM Panel | Glis - Gloss | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | N/A | 21 x 1mm | MRMDF – E0 Panel | 16mm or 18mm | 150 x 150mm | |
HPL Laminate | 12 - Soft Grain | 3660 x 1530mm | N/A | N/A | AEON - Scratch Resistant | 0.7mm | 100 x 200mm |
HPL: Laminate
HPL: Markerboard
LPM: Panel
Product Group | Finish | Size | ABS Edge | Thickness | Product Type | Sample Size | Order Sample |
---|---|---|---|---|---|---|---|
HPL Laminate | 01 - High Gloss | 3660 x 1530mm | N/A | 0.7mm | AEON - Scratch Resistant | 60 x 157mm | |
HPL Laminate | 60 - Matt | 3660 x 1530mm | N/A | 0.7mm | Postforming Laminate | 60 x 157mm | |
LPM Panel | Hewn – Textured Woodgrain | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 60 x 157mm | |
LPM Panel | Velvet - Low Sheen | 2400 x 1200mm | 21 x 1mm | 16mm or 18mm | MRMDF – E0 Panel | 60 x 157mm | |
Markerboard | 09 - Gloss | 3660 x 1220mm | N/A | 1.2mm | Markerboard Laminate | 60 x 157mm | |
Chemsurf Laminate | 60 - Matt | 3660 x 1525mm or 3660 x 1220mm | N/A | 0.8mm | Chemical Resistant Laminate | 60 x 157mm |
Out of stock |
Protector Compact | 60 - Matt | 3660 x 1525mm | N/A | 12.7mm or 16mm | Chemical Resistant Compact | 50 x 50mm |
Out of stock |
The team of passionate, knowledgeable specialists at Wilsonart Australia care deeply about what they do and who they do it for. So please reach out if we can support you or your project in any way.